





































































| Lomcevak | A ground loop at altitude. |
| Ground Loop | A low altitude landing. |
| Runway | A strip of Tarmac close to where you landed. |
| 3 point landing | A wheel,wingtip and nose. |
| Flying Wing | Use more rubber bands next time. |
| Hand launch | 2nd takeoff of the day. |
| Flick Roll | Interference. |
| Disorientation | See Flick Roll |
| Crash | Model lands in Kit form. |
| Landing | Can fly again without repair. |
| Dihedral | Welsh aerodynamicist. |
| Polyhedral | His Sister. |
| Cathedral | His Wife. |
| Wing Bolt | The only Intact component after a nosedive. |
| Range Check | Method of identifying the cause of the crash! |
| Landing | Inevitable |
| Trainer | Second model. |
| Spitfire | 1st Model. |
| Washout | A warped wing. |
| Wash-in | A very warped wing. |
| Symmetrical | John Builds very well. |
| Semi-symmmetrical | Bob is not as good. |
| Balsa | A tree magnet!. |













































